Families shopping for seven real seats under ₹15 lakh land in a four-way Mahindra fight — Scorpio at ₹13.37 lakh, Scorpio N at ₹13.49 lakh, XUV 7XO at ₹13.99 lakh — and the Safari, at ₹13.40 lakh, is Tata's answer to all of them. Its value pitch is straightforward: 170 PS from either fuel, a 4,668 mm body on a 2,741 mm wheelbase, a 680-litre boot, and features like the panoramic sunroof and hands-free tailgate that the price band rarely sees.
Families shopping for seven real seats under ₹15 lakh land in a four-way Mahindra fight — Scorpio at ₹13.37 lakh, Scorpio N at ₹13.49 lakh, XUV 7XO at ₹13.99 lakh — and the Safari, at ₹13.40 lakh, is Tata's answer to all of them. Its value pitch is straightforward: 170 PS from either fuel, a 4,668 mm body on a 2,741 mm wheelbase, a 680-litre boot, and features like the panoramic sunroof and hands-free tailgate that the price band rarely sees.
Mechanically it mirrors the Harrier: the 1.5-litre HYPERION petrol (280 Nm) or 2.0-litre Kryotec diesel (350 Nm), each with 6-speed manual and automatic options, works out to 12.7 PS per lakh at entry. The extra 63 mm of length and 77 mm of height over the Harrier buy the third row; the trade is a boot of 680 litres against the Harrier's 815 — still generous with the rear rows in use-the-space configuration.
The catch is choice overload: 72 variants and 12 colours, from Carbon Black to Cosmic Gold with black-roof duos, make this the widest walk in Tata's SUV line. Our data also lists no claimed mileage for either engine, so the petrol-versus-diesel decision has to be made on torque, entry price and your monthly kilometres rather than a brochure kmpl figure.
| Variant | Fuel | Transmission | Price |
|---|---|---|---|
| Petrol Smart | Petrol | 6-Speed Manual | ₹13.4 Lakh |
| Smart | Diesel | 6-Speed Manual | ₹14.85 Lakh |
| Petrol Pure X | Petrol | 6-Speed Manual | ₹16.7 Lakh |
| Petrol Pure X DARK | Petrol | 6-Speed Manual | ₹17.2 Lakh |
| Pure X | Diesel | 6-Speed Manual | ₹17.85 Lakh |
| Petrol Adventure X Plus | Petrol | 6-Speed Manual | ₹17.95 Lakh |
| Petrol Pure X AT | Petrol | 6-Speed Automatic | ₹18.1 Lakh |
| Pure X Dark | Diesel | 6-Speed Manual | ₹18.4 Lakh |
| Petrol Adventure X Plus DARK | Petrol | 6-Speed Manual | ₹18.5 Lakh |
| Petrol Pure X DARK AT | Petrol | 6-Speed Automatic | ₹18.7 Lakh |
| Adventure X Plus | Diesel | 6-Speed Manual | ₹19.2 Lakh |
| Pure X AT | Diesel | 6-Speed Automatic | ₹19.3 Lakh |
| Petrol Adventure X Plus AT | Petrol | 6-Speed Automatic | ₹19.55 Lakh |
| Adventure X Plus Dark | Diesel | 6-Speed Manual | ₹19.75 Lakh |
| Pure X Dark AT | Diesel | 6-Speed Automatic | ₹19.9 Lakh |
| Petrol Adventure X Plus DARK AT | Petrol | 6-Speed Automatic | ₹20.05 Lakh |
| Adventure X Plus AT | Diesel | 6-Speed Automatic | ₹20.85 Lakh |
| Petrol Accomplished X | Petrol | 6-Speed Manual | ₹21.05 Lakh |
| Adventure X Plus Dark AT | Diesel | 6-Speed Automatic | ₹21.35 Lakh |
| Petrol Accomplished X DARK | Petrol | 6-Speed Manual | ₹21.6 Lakh |
| Accomplished X | Diesel | 6-Speed Manual | ₹22.2 Lakh |
| Petrol Accomplished X AT | Petrol | 6-Speed Automatic | ₹22.7 Lakh |
| Accomplished X Dark | Diesel | 6-Speed Manual | ₹22.75 Lakh |
| Petrol Accomplished X Plus | Petrol | 6-Speed Manual | ₹22.85 Lakh |
| Petrol Accomplished X Plus 6S | Petrol | 6-Speed Manual | ₹22.95 Lakh |
| Petrol Accomplished X Plus DARK | Petrol | 6-Speed Manual | ₹23.2 Lakh |
| Petrol Accomplished X DARK AT | Petrol | 6-Speed Automatic | ₹23.25 Lakh |
| Petrol Accomplished X Plus 6S DARK | Petrol | 6-Speed Manual | ₹23.3 Lakh |
| Petrol Accomplished Ultra | Petrol | 6-Speed Manual | ₹23.45 Lakh |
| Petrol Accomplished Ultra 6S | Petrol | 6-Speed Manual | ₹23.55 Lakh |
| Petrol Accomplished Ultra DARK | Petrol | 6-Speed Manual | ₹23.67 Lakh |
| Petrol Accomplished Ultra 6S DARK | Petrol | 6-Speed Manual | ₹23.76 Lakh |
| Petrol Accomplished Ultra Red DARK | Petrol | 6-Speed Manual | ₹23.8 Lakh |
| Accomplished X AT | Diesel | 6-Speed Automatic | ₹23.85 Lakh |
| Petrol Accomplished Ultra Red DARK 6S | Petrol | 6-Speed Manual | ₹23.9 Lakh |
| Accomplished X Plus | Diesel | 6-Speed Manual | ₹24 Lakh |
| Petrol Accomplished Ultra Stealth | Petrol | 6-Speed Manual | ₹24.04 Lakh |
| Accomplished X Plus 6S | Diesel | 6-Speed Manual | ₹24.1 Lakh |
| Petrol Accomplished X Plus AT | Petrol | 6-Speed Automatic | ₹24.3 Lakh |
| Accomplished X Plus Dark | Diesel | 6-Speed Manual | ₹24.35 Lakh |
| Accomplished X Dark AT | Diesel | 6-Speed Automatic | ₹24.4 Lakh |
| Petrol Accomplished X Plus 6S AT | Petrol | 6-Speed Automatic | ₹24.4 Lakh |
| Accomplished X Plus 6S Dark | Diesel | 6-Speed Manual | ₹24.45 Lakh |
| Accomplished Ultra | Diesel | 6-Speed Manual | ₹24.6 Lakh |
| Petrol Accomplished X Plus DARK AT | Petrol | 6-Speed Automatic | ₹24.65 Lakh |
| Accomplished Ultra 6S | Diesel | 6-Speed Manual | ₹24.7 Lakh |
| Petrol Accomplished X Plus 6S DARK AT | Petrol | 6-Speed Automatic | ₹24.75 Lakh |
| Accomplished Ultra DARK | Diesel | 6-Speed Manual | ₹24.85 Lakh |
| Petrol Accomplished Ultra AT | Petrol | 6-Speed Automatic | ₹24.9 Lakh |
| Accomplished Ultra DARK 6S | Diesel | 6-Speed Manual | ₹24.95 Lakh |
| Accomplished Ultra Red DARK | Diesel | 6-Speed Manual | ₹24.95 Lakh |
| Petrol Accomplished Ultra 6S AT | Petrol | 6-Speed Automatic | ₹25 Lakh |
| Accomplished Ultra Red Dark 6S | Diesel | 6-Speed Manual | ₹25.05 Lakh |
| Petrol Accomplished Ultra DARK AT | Petrol | 6-Speed Automatic | ₹25.08 Lakh |
| Petrol Accomplished Ultra 6S DARK AT | Petrol | 6-Speed Automatic | ₹25.18 Lakh |
| Accomplished Ultra Stealth | Diesel | 6-Speed Manual | ₹25.21 Lakh |
| Petrol Accomplished Ultra Red DARK AT | Petrol | 6-Speed Automatic | ₹25.25 Lakh |
| Petrol Accomplished Ultra Red DARK 6S AT | Petrol | 6-Speed Automatic | ₹25.35 Lakh |
| Accomplished X Plus AT | Diesel | 6-Speed Automatic | ₹25.45 Lakh |
| Petrol Accomplished Ultra Stealth AT | Petrol | 6-Speed Automatic | ₹25.46 Lakh |
| Accomplished X Plus 6S AT | Diesel | 6-Speed Automatic | ₹25.55 Lakh |
| Petrol Accomplished Ultra 6S Stealth AT | Petrol | 6-Speed Automatic | ₹25.56 Lakh |
| Accomplished X Plus Dark AT | Diesel | 6-Speed Automatic | ₹25.8 Lakh |
| Accomplished X Plus 6S Dark AT | Diesel | 6-Speed Automatic | ₹25.9 Lakh |
| Accomplished Ultra AT | Diesel | 6-Speed Automatic | ₹26.05 Lakh |
| Accomplished Ultra 6S AT | Diesel | 6-Speed Automatic | ₹26.15 Lakh |
| Accomplished Ultra DARK AT | Diesel | 6-Speed Automatic | ₹26.3 Lakh |
| Accomplished Ultra 6S DARK AT | Diesel | 6-Speed Automatic | ₹26.4 Lakh |
| Accomplished Ultra Red Dark AT | Diesel | 6-Speed Automatic | ₹26.4 Lakh |
| Accomplished Ultra Red Dark 6S AT | Diesel | 6-Speed Automatic | ₹26.5 Lakh |
| Accomplished Ultra Stealth AT | Diesel | 6-Speed Automatic | ₹26.66 Lakh |
| Accomplished Ultra 6S Stealth AT | Diesel | 6-Speed Automatic | ₹26.76 Lakh |
Ex-showroom prices. See the city-wise on-road price for your city.
1498 cc · 170 PS @ 5000 rpm · 280 Nm @ 1750-3500 rpm · 6-Speed MT / 6-Speed AT · BS VI 2.0
1956 cc · 170 PS @ 3750 rpm · 350 Nm @ 1750-2500 rpm · 6-Speed MT / 6-Speed AT · BS VI 2.0
Length: 4668 mm · Width: 1922 mm · Height: 1795 mm · Wheelbase: 2741 mm · Ground clearance: 205 mm · Boot space: 680 litres · Fuel tank: 50 litres
Anti-lock Braking System (ABS), Brake Assist, Anti-Theft Alarm, Driver Airbag, Passenger Airbag, Side Airbag, Day & Night Rear View Mirror, Electronic Brakeforce Distribution (EBD), Traction Control, Engine Immobilizer, Electronic Stability Control (ESC), Anti-Theft Device, ISOFIX Child Seat Mounts, Hill Assist.
Available in 13 colours: Carbon Black, Royal Blue, Daytona Grey, Daytona Grey Dual Tone, Pure Grey, Cosmic Gold, Cosmic Gold Black Roof, Pure Grey Black Roof, Royal Blue With Black Roof, Supernova Copper With Dual Tone, Supernova Copper, Frost White, Frost White With Black Roof.
Budget approximately ₹8,000-13,000 per year over the first five services, diesel variants at the higher end (indicative).
With the range spanning ₹13.40-26.76 lakh, first-year comprehensive quotes vary widely — roughly ₹60,000-95,000 in metros by variant (indicative).
No claimed kmpl appears in our data; for a seven-seater of this 4,668 mm size, plan around ₹7-9 per km for the diesel in mixed use (indicative) and validate on your test drive. The 50-litre tank suits ~500 km highway legs.
Already own one? Check Safari challans, verify RC details, compare insurance quotes or recharge FASTag on GaadiInfo.
Safari vs Mahindra Scorpio N: From ₹13.49 lakh with a 15.94 kmpl diesel claim — a brawnier image; the Safari counters with kit and cabin polish. See the Mahindra Scorpio N.
Safari vs Mahindra XUV 7XO: From ₹13.99 lakh in petrol and diesel — the tech-forward rival to the Safari's space-and-comfort formula. See the Mahindra XUV 7XO.
Safari vs Mahindra Scorpio: Diesel-only from ₹13.37 lakh at 14.44 kmpl — cheaper, tougher-skinned, but a class apart on refinement and features. See the Mahindra Scorpio.
The Safari earns its place by refusing to make the third row an afterthought while still carrying the kit of a lifestyle SUV. The diesel automatic in a mid trim is my pick — 350 Nm is the right tool for a seven-seater's actual life, and the automatic spares the driver on ghat roads and city crawls alike. Treat the 72-variant list as noise: decide your three must-have features, find the cheapest trim that has them, and stop climbing.
₹13.40 lakh to ₹26.76 lakh ex-showroom across 72 variants — 170 PS petrol or diesel, manual or automatic, in 12 colours. On-road prices run roughly 10-15% higher depending on state.
Yes — it is the three-row version of Tata's big-SUV platform, 4,668 mm long and 1,795 mm tall specifically to make the third row habitable, with a 680-litre boot in cargo configuration.
Same 170 PS engines and 2,741 mm wheelbase. The Safari adds 63 mm of length, 77 mm of height and the third row from ₹13.40 lakh; the Harrier stays a five-seater with a larger 815-litre boot from ₹12.89 lakh. Count your regular passengers and the answer falls out.
Both make 170 PS, but the diesel's 350 Nm against the petrol's 280 Nm is decisive for a car that will often run loaded. Petrol suits lighter, city-dominant use at a lower entry price.
Panoramic sunroof, ADAS, hands-free electronic tailgate, rain-sensing wipers, LED lighting all round and a digital cluster — content that generally lives a segment above this ₹13.40 lakh starting point.
Decide fuel first (monthly km), gearbox second (city share), then find the lowest trim carrying your must-have features. Mid trims typically capture the sunroof and safety kit without top-trim pricing near ₹26.76 lakh.
Twelve options in our data — including Carbon Black, Royal Blue, Cosmic Gold, Supernova Copper and Frost White, several with black-roof dual-tone treatments.
Verify RC, hypothecation and challans through GaadiInfo, confirm the exact variant against the VIN (72 trims leave room for mislabelling), and test every third-row latch and the powered tailgate in person.