Mahindra XUV 7XO price starts at ₹13.99–25.79 Lakh (ex-showroom). Full specifications, mileage, variants, colours and expert review.
| Variant | Fuel | Transmission | Price |
|---|---|---|---|
| AX | Petrol | 6-Speed Manual | ₹13.99 Lakh |
| AX Diesel | Diesel | 6-Speed Manual | ₹15.29 Lakh |
| AX3 | Petrol | 6-Speed Manual | ₹16.29 Lakh |
| AX3 Diesel | Diesel | 6-Speed Manual | ₹16.79 Lakh |
| AX3 AT | Petrol | 6-Speed Automatic | ₹17.79 Lakh |
| AX5 | Petrol | 6-Speed Manual | ₹17.79 Lakh |
| AX3 Diesel AT | Diesel | 6-Speed Automatic | ₹18.29 Lakh |
| AX5 Diesel | Diesel | 6-Speed Manual | ₹18.29 Lakh |
| AX7 | Petrol | 6-Speed Manual | ₹19.13 Lakh |
| AX5 AT | Petrol | 6-Speed Automatic | ₹19.29 Lakh |
| AX7 Diesel | Diesel | 6-Speed Manual | ₹19.6 Lakh |
| AX5 Diesel AT | Diesel | 6-Speed Automatic | ₹19.79 Lakh |
| AX7 AT | Petrol | 6-Speed Automatic | ₹20.58 Lakh |
| AX7 Diesel AT | Diesel | 6-Speed Automatic | ₹21.05 Lakh |
| AX7T Diesel | Diesel | 6-Speed Manual | ₹21.64 Lakh |
| AX7T 6Str Diesel | Diesel | 6-Speed Manual | ₹21.84 Lakh |
| AX7T AT | Petrol | 6-Speed Automatic | ₹22.62 Lakh |
| AX7T 6Str AT | Petrol | 6-Speed Automatic | ₹22.82 Lakh |
| AX7T Diesel AT | Diesel | 6-Speed Automatic | ₹23.09 Lakh |
| AX7L Diesel | Diesel | 6-Speed Manual | ₹23.29 Lakh |
| AX7T 6Str Diesel AT | Diesel | 6-Speed Automatic | ₹23.29 Lakh |
| AX7T Diesel AWD AT | Diesel | 6-Speed Automatic | ₹23.99 Lakh |
| AX7L AT | Petrol | 6-Speed Automatic | ₹24.29 Lakh |
| AX7L 6Str AT | Petrol | 6-Speed Automatic | ₹24.49 Lakh |
| AX7L Diesel AT | Diesel | 6-Speed Automatic | ₹24.79 Lakh |
| AX7L 6Str Diesel AT | Diesel | 6-Speed Automatic | ₹24.99 Lakh |
| AX7L Diesel AWD AT | Diesel | 6-Speed Automatic | ₹25.79 Lakh |
Ex-showroom prices. See the city-wise on-road price for your city.
1997 cc · 203 PS @ 5000 rpm · 380 Nm @ 1750-3000 rpm · 6-Speed MT / 6-Speed AT · BS VI 2.0
2184 cc · 185 PS @ 3500 rpm · 420 Nm @ 1600-2800 rpm · 6-Speed MT / 6-Speed AT · BS VI 2.0
Length: 4695 mm · Width: 1890 mm · Height: 1755 mm · Wheelbase: 2750 mm · Boot space: 240 litres · Fuel tank: 60 litres
Anti-lock Braking System (ABS), Brake Assist, Central Locking, Child Safety Locks, Driver Airbag, Passenger Airbag, Side Airbag, Day & Night Rear View Mirror, Electronic Brakeforce Distribution (EBD), Traction Control, Engine Immobilizer, Electronic Stability Control (ESC), ISOFIX Child Seat Mounts, Hill Descent Control.
Available in 8 colours: Midnight Black, Galaxy Grey, Everest White, Stealth Black, Nebula Blue, Midnight Black Dt, Everest White Plus Stealth Black, Galaxy Grey Plus Stealth Black.