Tata Harrier EV price starts at ₹21.69–30.43 Lakh (ex-showroom). Full specifications, mileage, variants, colours and expert review.
| Variant | Fuel | Transmission | Price |
|---|---|---|---|
| Adventure 65 | Electric | Automatic 1 Gear Automatic | ₹21.69 Lakh |
| Adventure 65 ACFC | Electric | Automatic 1 Gear Automatic | ₹22.18 Lakh |
| Adventure S 65 | Electric | Automatic 1 Gear Automatic | ₹22.19 Lakh |
| Adventure S 65 ACFC | Electric | Automatic 1 Gear Automatic | ₹22.68 Lakh |
| Fearless Plus 65 | Electric | Automatic 1 Gear Automatic | ₹24.19 Lakh |
| Fearless Plus 65 ACFC | Electric | Automatic 1 Gear Automatic | ₹24.68 Lakh |
| Fearless Plus 75 | Electric | Automatic 1 Gear Automatic | ₹25.19 Lakh |
| Fearless Plus 75 ACFC | Electric | Automatic 1 Gear Automatic | ₹25.68 Lakh |
| Fearless Plus QWD 75 | Electric | Automatic 1 Gear Automatic | ₹26.69 Lakh |
| Fearless Plus QWD 75 ACFC | Electric | Automatic 1 Gear Automatic | ₹27.18 Lakh |
| Empowered 75 | Electric | Automatic 1 Gear Automatic | ₹27.69 Lakh |
| Empowered 75 ACFC | Electric | Automatic 1 Gear Automatic | ₹28.18 Lakh |
| Empowered 75 Stealth | Electric | Automatic 1 Gear Automatic | ₹28.44 Lakh |
| Empowered 75 Stealth ACFC | Electric | Automatic 1 Gear Automatic | ₹28.93 Lakh |
| Empowered QWD 75 | Electric | Automatic 1 Gear Automatic | ₹29.19 Lakh |
| Empowered QWD 75 ACFC | Electric | Automatic 1 Gear Automatic | ₹29.68 Lakh |
| Empowered QWD 75 Stealth | Electric | Automatic 1 Gear Automatic | ₹29.94 Lakh |
| Empowered QWD 75 Stealth ACFC | Electric | Automatic 1 Gear Automatic | ₹30.43 Lakh |
Ex-showroom prices. See the city-wise on-road price for your city.
238 PS · 315 Nm · Automatic 1 Gear AT · ARAI 627 kmpl · ZEV
Length: 4607 mm · Width: 1922 mm · Height: 1740 mm · Wheelbase: 2741 mm · Ground clearance: 205 mm · Boot space: 502 litres · Fuel tank: 50 litres
Anti-lock Braking System (ABS), Brake Assist, Central Locking, Child Safety Locks, Anti-Theft Alarm, Driver Airbag, Passenger Airbag, Side Airbag, Day & Night Rear View Mirror, Electronic Brakeforce Distribution (EBD), Traction Control, Tyre Pressure Monitoring System (TPMS), Electronic Stability Control (ESC), Rear Camera: With Guidedlines.