Renault Duster price starts at ₹10.49–18.69 Lakh (ex-showroom). Full specifications, mileage, variants, colours and expert review.
| Variant | Fuel | Transmission | Price |
|---|---|---|---|
| Authentic 1.0 Turbo | Petrol | 6-Speed Manual | ₹10.49 Lakh |
| Evolution 1.0 Turbo | Petrol | 6-Speed Manual | ₹11.69 Lakh |
| Adventure 1.0 Turbo | Petrol | 6-Speed Manual | ₹12.99 Lakh |
| Evolution 1.3 Turbo | Petrol | 6-Speed Manual | ₹12.99 Lakh |
| Techno 1.0 Turbo | Petrol | 6-Speed Manual | ₹13.49 Lakh |
| Adventure 1.3 Turbo | Petrol | 6-Speed Manual | ₹13.99 Lakh |
| Evolution 1.3 Turbo DCT | Petrol | 6-Speed Automatic | ₹14.49 Lakh |
| Techno 1.3 Turbo | Petrol | 6-Speed Manual | ₹14.49 Lakh |
| Techno 1.3 Turbo DT | Petrol | 6-Speed Manual | ₹14.69 Lakh |
| Techno Plus 1.3 Turbo | Petrol | 6-Speed Manual | ₹15.29 Lakh |
| Techno Plus 1.3 Turbo DT | Petrol | 6-Speed Manual | ₹15.49 Lakh |
| Adventure 1.3 Turbo DCT | Petrol | 6-Speed DCT Automatic | ₹15.59 Lakh |
| Techno Plus 1.3 Turbo DCT | Petrol | 6-Speed DCT Automatic | ₹16.69 Lakh |
| Techno Plus 1.3 Turbo DT DCT | Petrol | 6-Speed DCT Automatic | ₹16.89 Lakh |
| Iconic 1.3 Turbo | Petrol | 6-Speed Manual | ₹16.99 Lakh |
| Iconic 1.3 Turbo DT | Petrol | 6-Speed Manual | ₹17.19 Lakh |
| Iconic Launch Edition | Petrol | 6-Speed Manual | ₹17.19 Lakh |
| Iconic 1.3 Turbo DCT | Petrol | 6-Speed DCT Automatic | ₹18.49 Lakh |
| Techno 1.3 Turbo DCT | Petrol | 6-Speed DCT Automatic | ₹18.49 Lakh |
| Iconic 1.3 Turbo DT DCT | Petrol | 6-Speed DCT Automatic | ₹18.69 Lakh |
| Iconic Launch Edition DCT | Petrol | 6-Speed DCT Automatic | ₹18.69 Lakh |
| Techno 1.3 Turbo DT DCT | Petrol | 6-Speed DCT Automatic | ₹18.69 Lakh |
Ex-showroom prices. See the city-wise on-road price for your city.
999 cc · 100 PS @ 5000 rpm · 166 Nm @ 2000-3750 rpm · 6-Speed MT · ARAI 19.41 kmpl · BS VI 2.0
1333 cc · 163 PS @ 5250 rpm · 280 Nm @ 2000-3500 rpm · 6-Speed MT / 6-Speed AT / 6-Speed DCT AT · ARAI 18.45 kmpl · BS VI 2.0
Length: 4346 mm · Width: 1815 mm · Height: 1701 mm · Wheelbase: 2657 mm · Ground clearance: 212 mm · Boot space: 518 litres · Fuel tank: 50 litres
Anti-lock Braking System (ABS), Brake Assist, Central Locking, Child Safety Locks, Anti-Theft Alarm, Driver Airbag, Passenger Airbag, Side Airbag, Day & Night Rear View Mirror, Electronic Brakeforce Distribution (EBD), Traction Control, Tyre Pressure Monitoring System (TPMS), Engine Immobilizer, Electronic Stability Control (ESC).