Maruti Suzuki Victoris price starts at ₹10.5–19.99 Lakh (ex-showroom). Full specifications, mileage, variants, colours and expert review.
| Variant | Fuel | Transmission | Price |
|---|---|---|---|
| LXI | Petrol | 5-speed Manual | ₹10.5 Lakh |
| LXI CNG | CNG | 5-Speed Manual | ₹11.5 Lakh |
| VXI | Petrol | 5-Speed Manual | ₹11.8 Lakh |
| VXI CNG | CNG | 5-Speed Manual | ₹12.8 Lakh |
| VXI AT | Petrol | 6-Speed Automatic | ₹13.36 Lakh |
| ZXI | Petrol | 5-Speed Manual | ₹13.57 Lakh |
| ZXI (O) | Petrol | 5-Speed Manual | ₹13.69 Lakh |
| ZXI DT | Petrol | 5-Speed Manual | ₹13.72 Lakh |
| ZXI (O) DT | Petrol | 5-Speed Manual | ₹13.84 Lakh |
| ZXI CNG | CNG | 5-Speed Manual | ₹14.57 Lakh |
| ZXI CNG DT | CNG | 5-Speed Manual | ₹14.72 Lakh |
| ZXI AT | Petrol | 6-Speed Automatic | ₹15.13 Lakh |
| ZXI Plus | Petrol | 5-Speed Manual | ₹15.24 Lakh |
| ZXI (O) AT | Petrol | 6-Speed Automatic | ₹15.25 Lakh |
| ZXI AT DT | Petrol | 6-Speed Automatic | ₹15.28 Lakh |
| ZXI Plus DT | Petrol | 5-Speed Manual | ₹15.39 Lakh |
| ZXI (O) AT DT | Petrol | 6-Speed Automatic | ₹15.4 Lakh |
| ZXI Plus (O) | Petrol | 5-Speed Manual | ₹15.43 Lakh |
| ZXI Plus (O) DT | Petrol | 5-Speed Manual | ₹15.58 Lakh |
| VXI Strong Hybrid | Petrol | E-CVT Automatic | ₹16.38 Lakh |
| ZXI Plus AT | Petrol | 6-Speed Automatic | ₹17.19 Lakh |
| ZXI Plus AT DT | Petrol | 6-Speed Automatic | ₹17.34 Lakh |
| ZXI Plus (O) AT | Petrol | 6-Speed Automatic | ₹17.38 Lakh |
| ZXI Plus (O) AT DT | Petrol | 6-Speed Automatic | ₹17.53 Lakh |
| ZXI Strong Hybrid | Petrol | E-CVT Automatic | ₹17.8 Lakh |
| ZXI Strong Hybrid DT | Petrol | E-CVT Automatic | ₹17.95 Lakh |
| ZXI (O) Strong Hybrid | Petrol | E-CVT Automatic | ₹18.39 Lakh |
| ZXI (O) Strong Hybrid DT | Petrol | E-CVT Automatic | ₹18.54 Lakh |
| ZXI Plus AT AWD | Petrol | 6-Speed Automatic | ₹18.64 Lakh |
| ZXI Plus AWD AT DT | Petrol | 6-Speed Automatic | ₹18.79 Lakh |
| ZXI Plus (O) AT AWD | Petrol | 6-Speed Automatic | ₹19.22 Lakh |
| ZXI Plus (O) AWD AT DT | Petrol | 6-Speed Automatic | ₹19.37 Lakh |
| ZXI Plus Strong Hybrid | Petrol | E-CVT Automatic | ₹19.47 Lakh |
| ZXI Plus Strong Hybrid DT | Petrol | E-CVT Automatic | ₹19.62 Lakh |
| ZXI Plus (O) Strong Hybrid | Petrol | E-CVT Automatic | ₹19.99 Lakh |
| ZXI Plus (O) Strong Hybrid DT | Petrol | E-CVT Automatic | ₹19.99 Lakh |
Ex-showroom prices. See the city-wise on-road price for your city.
1462 cc · 103 PS @ 6000 rpm · 139 Nm @ 4300 rpm · 5-speed MT / 5-Speed MT / 6-Speed AT · ARAI 21.18 kmpl · BS VI 2.0
1462 cc · 88 PS @ 5500 rpm · 122 Nm @ 4200 rpm · 5-Speed MT · ARAI 27.02 km/kg · BS VI 2.0
1490 cc · 116 PS @ 5500 rpm · 141 Nm @ 0-3995 rpm · E-CVT AT · ARAI 28.65 kmpl · BS VI 2.0
Length: 4360 mm · Width: 1795 mm · Height: 1655 mm · Wheelbase: 2600 mm · Fuel tank: 45 litres
Anti-lock Braking System (ABS), Brake Assist, Central Locking, Child Safety Locks, Driver Airbag, Passenger Airbag, Side Airbag, Day & Night Rear View Mirror, Electronic Brakeforce Distribution (EBD), Traction Control, Engine Immobilizer, Electronic Stability Control (ESC), ISOFIX Child Seat Mounts, Hill Assist.
Available in 9 colours: Magma Grey, Pearl Arctic White, Sizzling Red, Splendid Silver, Bluish Black, Sizzling Red With Bluish Black Roof, Splendid Silver With Bluish Black Roof, Eternal_Blue, Mystic_Green.